Dr. Louis, KN4ZPC, Byron, KN4ZOZ, Glenn, W4JGC VE |
Jimmy, AB4KA VE, Vlad, KX4TH, Bob, KN4ZPB, Jose, KN4ZPD, Javier, KN4ZPA, Adalberto, KN4ZPL, Richard, W8DUK VE |
Congratulations to all. Each candidate passed the Technician Exam. Val, second from the left, is an Extra, and President of the Polytechnic Radio Club.
For some insight into how the present generation relates to Amateur Radio, Click Here
Election Results
President: Mike Shreve
Vice President: John Standford
Secretrary: Bill Johnson
Treasurer: Todd Rush
Board members:
Jim Stewart, Eleanor Marshall, Glenn Culler, Rich Kennedy, Geoff Schuck, Matthew Stevens, Mike Oliver, Dave Zdanowicz
This Evening’s Presentation
Our presenter for the meeting was Mike Shreve. His presentation Easy HF Antennas can be found on our website.
Click here for copy of Mike’s presentation
Mike demonstrated how one offset center dipole can be made to work several bands.The secret is finding the best overall length and side to side ratio.
For less of a challenge, you might try a center fed dipole tuned for one frequency. Get some wire at the home center and experiment. Calculating the length is as easy as (1)234, or (2)468. To find the length of one (1) side of a dipole in feet, divide 234 by the frequency in MHz. To find the length in feet of both sides (2) divide 468 by the frequency. Add a little extra and then put it to the test. Helps if you have a friend with an antenna analyzer. This makes tweaking so much easier, and working with a friend is much more fun.
CALL | FIRST | LAST | LICENSE | ARRL | ARES | SKYWARN |
AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
AB1DX | Oliver | Richards | Amateur Extra | YES | NO | NO |
AB4KA | James | Russ | Amateur Extra | YES | NO | |
AB4XK | Chet | Carruth | Amateur Extra | YES | NO | |
AE4RM | Roger | Meadows | Amateur Extra | YES | NO | YES |
AG4E | Robert | Young | Amateur Extra | NO | NO | |
K0ZD | John | Stanford | Amateur Extra | YES | NO | |
K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
K1TZD | Gregory | Burton | Amateur Extra | NO | NO | |
K2OU | Gary | Perkins | Amateur Extra | NO | NO | NO |
K3JAZ | Larry | Turner | General | NO | NO | |
K4EMT | Sarah | Clark | Amateur Extra | NO | NO | NO |
K4JZ | William | Aten | Amateur Extra | LIFE | YES | YES |
KB0QMN | George | Rezac | General | NO | NO | |
KB4BDQ | Judith | Bukoski | General | LIFE | NO | NO |
KB4FHP | Joseph | Lunsford | General | YES | YES | |
KF4TPW | Lydia | Morgan | Amateur Extra | NO | NO | |
KI4CDY | Patrick | O’Neil | Amateur Extra | YES | YES | YES |
KI4CRI | Charles | Gribble | Amateur Extra | NO | NO | NO |
KI4EFL | Donald | Jeerings | General | NO | NO | NO |
KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | YES |
KI4ZMV | William | Johnson | Amateur Extra | YES | NO | YES |
KJ4DSQ | Roger | Land | Technician | YES | YES | YES |
KJ4UW | George | Mann | Amateur Extra | YES | NO | YES |
KJ4WFS | Tom | Evans | Amateur Extra | YES | YES | |
KK4LYQ | William | Paul | Amateur Extra | YES | NO | YES |
KK4OGM | Ronald | Herring | Amateur Extra | NO | NO | |
KK4VCN | Eleanor | Marshall | Technician | NO | NO | YES |
KM4STS | Liam | Holzer | General | NO | NO | NO |
KM4STT | Aimee | Holzer | Amateur Extra | NO | NO | |
KM4STU | Leon | Holzer | General | NO | NO | |
KM4UYX | Kenneth | Kozla | General | NO | NO | NO |
KN4FBD | John | McCullough | General | YES | NO | |
KN4FRA | Susan | Pugh | General | YES | YES | |
KN4LEH | Danny | Dickey | Technician | NO | YES | YES |
KN4OTS | Harley | Leavitt | General | NO | NO | |
KN4PIH | Richard | Lennon | Technician | NO | NO | |
KN4UJI | Larry | Collins | Technician | NO | NO | YES |
KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | YES |
N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | YES |
N4FRK | Victor | Saxe | General | NO | NO | |
N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
N4PEG | Margaret | Kennedy | Amateur Extra | LIFE | NO | YES |
N6MRS | Michael | Shreve | General | YES | NO | YES |
N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
NC8I | Robert | Berquist | Amateur Extra | YES | NO | |
NJ4Y | Matthew | Stevens | Amateur Extra | YES | YES | YES |
W4EMT | Eric | Clark | Amateur Extra | NO | NO | NO |
W4JGC | J. | Culler | Amateur Extra | YES | NO | YES |
W4XDS | James | Stewart | Amateur Extra | YES | YES | |
W7STR | Springer | Rush | Amateur Extra | YES | NO | |
W8DUK | Richard | Grubb | Amateur Extra | YES | NO | YES |
WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
WB4OMG | Harmon | Morgan | Amateur Extra | NO | NO | |
WB6ZEQ | Herman | Smith | Amateur Extra | YES | YES | NO |
WB8QQR | Norman | Nissen | Advanced | YES | NO | NO |
Guests and Relatives | ||||||
K2OU-XYL | Terry | Perkins | ||||
K7ODK | Don | Chapman | ||||
KB0QMN-YL | Min-Hee | |||||
KD2CGG | Isaac | Taylor | ||||
KN4LEH | Danny | Dickey | ||||
W7OBA | Dan | |||||
W8IAO | James | Kelley |
As a reminder:
LARC has two Breakfast Meetings each week. The second is at Fred’s. See the sidebar for more information.