Gulf Coast Amateur Rado Club Special Guest Speaker
Our youngest member stole the show.
You can find more images taken at this event by clicking here
Members attending the 2017 Annual Field Day Dinner
| AA4HT | Roberet (Rip) H. Van Winkle | YES | NO | NO |
| AB4XK | Chet Carruth | NO | NO | NO |
| KI4NBE | George Gafford | NO | NO | NO |
| KI4ZMV | William (Bill) Johnson | YES | NO | YES |
| KJ4DSQ | Roger D. Land | YES | YES | YES |
| KM4STS | Liam Holzer | NO | NO | NO |
| N6MRS | Michael R. Shreve | YES | NO | NO |
| WD4LKY | Charles F. Bukoski | LIFE | NO | NO |
| AD4AT | William Aten | LIFE | NO | YES |
| KB4BDQ | Judith Bukoski | LIFE | NO | NO |
| KF4Q | William R. Busbin | YES | YES | NO |
| KG4PWF | James (Jim) O Scott | NO | NO | YES |
| KJ4AFB | Patricia E. Morris | YES | YES | NO |
| KJ4RNJ | Joy Gafford | NO | NO | NO |
| KM4CUI | Christy Evans | YES | NO | NO |
| KM4STT | Aimee Holzer | NO | NO | NO |
| W4MQB | Barbara S. Ritter | YES | NO | NO |
| WX4AMS | Andrew Stevens | YES | YES | YES |
| KG4YNI | Ernest (Ernie) H. Haynes, III | YES | NO | YES |
| KK4RAH | Stephanie A. Hildreth | NO | NO | NO |
| KM4BAO | Robert Doherty | YES | NO | YES |
| KM4STU | Leon T. Holzer | NO | NO | NO |
| WA4ABN | Michael (Mike) Keith Hildreth, Jr. | NO | NO | NO |
| K2EUH | Robert F. Foxworth | YES | NO | YES |
| KG2G | Bert J. Onachila | NO | NO | NO |
| KG2GXYL | Loretta Onachila | NO | NO | NO |
| KG4YNIXYL | Joan Haynes | YES | NO | NO |
| KJ4WFS | Tom C. Evans | YES | YES | NO |
| KK4FEM | Matthew R, Stevens | YES | YES | YES |
| N4ESS | Richard (Rich) Kennedy | LIFE | NO | YES |
| N4PEG | Margret (Peggy) Lang | YES | NO | YES |
| W4ZSC | Albert (Al) P. Sheppard, Jr. | YES | NO | YES |
| W4ZSCXYL | Marge | YES | NO | NO |
April 3rd Field Day Celebration Dinner
This year our celebration dinner will be held at the Golden Corral off 98 North.
Click here for directions
Here are the details:
Location 98 North. 4705 US Hwy 98 N, Lakeland, FL 33809
We have a private room in the rear that seats 75.
Plan to arrive at 6:00 PM
Pay when you enter. Prices include drink and tax.
Children: $ 6.41
Adults $15.28
Seniors $14.75 (60 and over)
If there are any questions, please contact one of the club officers.
Field Day 2017
Field day 2017 is behind us. Only the memories remain. This was our first time at an air conditioned venue. By one count there were 72 visitors.
By all accounts, everyone had a good time. The food was excellent, as usual. There was no shortage of old timers, and more importantly, we were fortunate to have some younger hams taking part in filed day activities.
You can see many more images by going to this link https://goo.gl/photos/ytXZQLbP21edGU9NA
Some of the images may be a surprise to you if you were not present. You never know what you might miss if you don’t show up at field day. :-))
Club members who signed in are listed below. There was a total of 72 members and guests.
(please report any errors.)
New Venue For Field Day And July Meeting
It is that time of year again. Field day is only a few days off. Activities will begin Friday afternoon, around 4:30 PM. Teams will start setting up at this time. Feel free to drop by and help out.
Several things will break with tradition this year. For one thing, the location. Field day will be held this year at the Kathleen Historical Society Grounds. There is plenty of room to place antennas, the facility is air conditioned, and there is indoor plumbing. As usual there will be plenty to eat.
You can get directions on Google https://www.google.com/maps/@28.1636539,-82.0115195,473m/data=!3m1!1e3
Here is a map of the general area. The location is a bit out of the way, so plan ahead before you jump into your vehicle. (you can click on this map to enlarge it.)
The July meeting is traditionally an after Field Day Dinner Event. This year it will be held at the Golden Corral. Here are the details:
Location 98 North. 4705 US Hwy 98 N, Lakeland, FL 33809
We have a private room in the rear that seats 75.
Plan to arrive at 6:00 PM
Pay when you enter. Prices include drink and tax.
Children: $ 6.41
Adults $15.28
Seniors $14.75 (60 and over)
If there are any questions, please contact one of the club officers.
Once Again, Congratulations Are In Order
Left to right, Dave Ingram, new Tech – KN4DTS, Rich, Craig Bailey, new General, KN4DLS, Peggy, testing coordinator, and Duane Archibald, N4WDH who is also the president of the East Pasco Amateur Radio Club.
Club Attendance June 2017
Please check for errors. If you were there, and you circled your call sign, but are missing, or data is not correct, please let me know.
Call Sign First Last Class ARRL ARES Skywarn
Carl Begley
| AE4RM | Roger | Meadows | Amateur Extra | YES | NO | POL-914 |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K2EUH | Robert | Foxworth | Amateur Extra | YES | NO | POL-405A |
| KB0QMN | George | Rezac | General | NO | NO | |
| KB4BDQ | Judith | Bukoski | General | LIFE | NO | |
| KC2RMZ | Brian | Volz | Technician | NO | NO | |
| KG4BAS | Ren | Monllor | General | NO | YES | NO |
| KG4PWF | James | Scott | General | NO | NO | POL-173A |
| KI4CDY | Patrick | O’Neil | Amateur Extra | YES | YES | POL-219A |
| KI4NBE | FIRST | LAST | CLASS | ARRL | ARES | SKY |
| KI4NBE | George | Gafford | General | |||
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KJ4AFB | Patricia | Morris | General | YES | YES | |
| KJ4AYU | Victoria | Walker | Technician | YES | NO | |
| KJ4DSQ | Roger | Land | Technician | YES | YES | POL-208A |
| KK4ASD | Gabby | Monllor | Technician | NO | NO | |
| KM4BAO | Robert | Doherty | General | YES | NO | POL-829 |
| KM4STS | Liam | Holzer | General | NO | NO | |
| KM4STT | Aimee | Holzer | General | NO | NO | |
| KM4STU | Leon | Holzer | General | NO | NO | |
| KN4BOE | Thomas | Conner | General | YES | NO | |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | POL-322A |
| N2TE | R. | Marchese | Amateur Extra | YES | NO | |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | PAS-570 |
| N4PEG | Margaret | Lang | Amateur Extra | YES | NO | HIL-1000 |
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| W4ZSC | Albert | Sheppard | Amateur Extra | YES | NO | POL-843 |
| W8DUK | Richard | Grubb | Amateur Extra | YES | NO | POL-782 |
| WD4LKY | Charles | Bukoski | Advanced | LIFE | NO | |
| WX4AMS | Andrew | Stevens | General | YES | YES | POL-838 |
Members Who Signed In At The May 2017 Meeting
Clubs collect attendance. It is a tradition. LARC has been doing it since day one. The funny thing is that no one, to my knowledge, has ever made use of the data on our sign in sheets. In fact, the last time anyone ever sees it is after they check off their name. Except for me, that is. I file them.
You no doubt have noticed that the sign in sheets have changed a bit over the last year. Instead of a blank sheet, call signs were prerecorded so you only had to check a couple of boxes. The result was more legible, but not in format easily shared. Two months ago a bar code appeared next to your call sign. Here is what that is all about. By scanning the bar code representation of your call sign into a file, it can then be joined up with the official list of club members and shared with everyone. In essence What follows is the result.
(As an aside, the inspiration for bar codes came from the Morse Code. No it is not the same code, just the same principle, short and long, or in the case of the bar code, black or white. There are numerous bar code systems. I am using Code 128. Grocery stores, and Libraries each have their own system. Even the Universal Product Code, UPC is not all that universal. European UPC codes are not the same as ours.)
So if you are not on the list, and you are a member in good standing, please let me know. Also, let me know if you find any errors.
Attendees at the May Meeting
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | AA4HT | |
| AA4HTXYL | Caroline | Van Winkle | AA4HTXYL | ||||
| AD4AT | William | Aten | Amateur Extra | LIFE | NO | POL-933 | AD4AT |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | K1DU | |
| K2EUH | Robert | Foxworth | Amateur Extra | YES | NO | POL-405A | K2EUH |
| K2TDR | Ringo | Breton | Amateur Extra | NO | NO | K2TDR | |
| K4EMT | Sarah | Clark | Amateur Extra | NO | NO | K4EMT | |
| KG4PWF | James | Scott | General | NO | NO | POL-173A | KG4PWF |
| KI4EFL | Donald | Jeerings | General | NO | NO | KI4EFL | |
| KI4EFLXYL | Norma | Jeerings | KI4EFLXYL | ||||
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL840 | KI4ZMV |
| KJ4DSQ | Roger | Land | Technician | YES | YES | POL-208A | KJ4DSQ |
| KK4ITX | John | Leahy | Amateur Extra | YES | NO | PAS-607 | KK4ITX |
| KM4BAO | Robert | Doherty | General | YES | NO | POL-829 | KM4BAO |
| KM4CUG | Debra | Leahy | Technician | YES | NO | KM4CUG | |
| KM4STS | Liam | Holzer | Technician | NO | NO | KM4STS | |
| KM4STT | Aimee | Holzer | Technician | NO | NO | KM4STT | |
| KM4STU | Leon | Holzer | General | NO | NO | KM4STU | |
| KN4BOE | Thomas | Conner | General | YES | NO | KN4BOE | |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | PAS-607 | N4ESS |
| N4KWR | Kevin | Rought | General | YES | YES | POL-868 | N4KWR |
| N4PEG | Margaret | Lang | Amateur Extra | YES | NO | N4PEG | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | N7CUC | |
| W4EMT | Eric | Clark | Amateur Extra | NO | NO | W4EMT | |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | W4XDS | |
| W4ZSC | Albert | Sheppard | Amateur Extra | YES | NO | POL-843 | W4ZSC |
| W8DUK | Richard | Grubb | Amateur Extra | YES | NO | POL-782 | W8DUK |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | WA4MMO | |
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO | WZ1P |
Sad News. Jeff James Becomes a Silent Key
Jeff (Luther) James passed away Friday, May 12th. He was preceded by his wife Barbara Jean James nearly one year to the day. Jeff is survived by his son Glenn and his daughter Vicky. There will be an informal service Saturday, 10 AM – 12:PM at the Gentry-Morrison Funeral Home 3350 Mall Hill Dr, Lakeland, FL 33810.
LUTHER J. JAMES
Jeff is survived by his daughter, Vicki Spears of Lakeland; son Glenn James (Mary) of Polk City, FL, granddaughter Brittany Spears of Newport, NC; and 26 nieces and nephews. In addition to Barbara, he was preceded in death by his parents, L.J. and Clemmie James; brothers Dewey, Howard, Vernon, and Marshall; and sisters Daisy Blondena, Gilda, and Evelyn.
Visitation at Gentry-Morrison Funeral Home, 3350 Mall Hill Drive, Lakeland, FL 33810 on Saturday, May 20, 2017, 10:00 a.m. – 12:00 p.m. In lieu of flowers, please make a donation to Alzheimer’s disease research, Vitas Hospice or Florida Sheriffs Boys Ranch.









