This year’s Tampa Bay Hamfest will again be held at the Strawberry Festival facilities in Plant City, Florida. The Hamfest will open to the public at 1 PM on Friday, December 13th and run through Saturday, December 14th, closing at 4 PM.
Again, the Tampa Bay Hamfest will be the West Central Florida Section Convention of the ARRL, American Radio Relay League. ARRL will have a booth and will have representatives available to answer any questions you may have.
The indoor hamfest sales and the FGCARC Service Desk will be in the 21,375 sq. ft. air conditioned Expo Hall at 2301 West Oak Avenue. The general public parking and the tailgate entrance is at the intersection of Lemon Street and West Palmetto Avenue. The Tailgate area (see below) will be the large grassy field adjacent to the Expo Hall. Forums will again be held in both the Expo Hall meeting room and in the Armory building at the south end of the Tailgate area. All testing and related functions will also be in the Armory building.
Please note that all tailgate vendors should enter and leave via the general parking entrance on Lemon Street.
The Christmas Party for 2019 was a big success. Lots of food, and because of the environment, ample opportunity to chat during the meal. A large part of the credit has to go to David Z, as well as the many others who brought side dishes and desserts.
Two awards were presented during the evening. The club showed its appreciation to Patrick for his four years of service as club Treasurer. Over the years, Patrick has served as every officer the club has, including President. The second award went to our outgoing president, Matthew, who led the club to record high membership over the last two years. His laid back leadership style, and ability to encourage volunteerism was a winning combination.
At the same time we acknowledge club officers past, we recognize the new club officers who now take charge: Mike Shreve, our new club President, John Stanford, our new VP, Todd Rush, our new Treasurer, and Bill Johnson, or new old Secretary. It is up to our officers, board members, and every member in the club to move the Lakeland Amateur Radio Club ever closer to achieving its three objectives: Comradery, Education, and Service.
Click her for pictures taken at the dinner.
Some interesting stats on our Christmas Dinner Meeting
Expected to attend 69.
Actual attendees 57.
Number who paid but did not attend for one reason or another 5.
This would have brought our attendance to 62, and within 5 of the expected number.
Last year only call signs were recorded. The count was 32. This year, the number of call signs recorded was 38, or six more than last year.
Attendance at the December Meeting
| CALL | FIRST | LAST | LICENSE | ARRL | ARES | SKYWARN |
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
| AB4XK | Chet | Carruth | Amateur Extra | YES | NO | |
| AE4RM | Roger | Meadows | Amateur Extra | YES | NO | YES |
| K0ZD | John | Stanford | Amateur Extra | YES | NO | |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K2OU | Gary | Perkins | Amateur Extra | NO | NO | NO |
| K4EMT | Sarah | Clark | Amateur Extra | NO | NO | NO |
| K4JZ | William | Aten | Amateur Extra | LIFE | YES | YES |
| KB4FHP | Joseph | Lunsford | General | YES | YES | |
| KG2G | Bert | Onachila | Amateur Extra | YES | NO | |
| KI4CDY | Patrick | O’Neil | Amateur Extra | YES | YES | YES |
| KI4EFL | Donald | Jeerings | General | NO | NO | NO |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | YES |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | YES |
| KJ4DSQ | Roger | Land | Technician | YES | YES | YES |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | YES |
| KK4LYQ | William | Paul | Amateur Extra | YES | NO | YES |
| KM4STS | Liam | Holzer | General | NO | NO | NO |
| KM4STT | Aimee | Holzer | Amateur Extra | NO | NO | |
| KM4STU | Leon | Holzer | General | NO | NO | |
| KM4UYX | Kenneth | Kozla | General | NO | NO | NO |
| KN4LEH | Danny | Dickey | Technician | NO | YES | YES |
| KN4OTS | Harley | Leavitt | General | NO | NO | |
| KN4PIH | Richard | Lennon | Technician | NO | NO | |
| KN4UJI | Larry | Collins | Technician | NO | NO | YES |
| KN4VIH | Carolyn | Sanchez | Technician | NO | NO | NO |
| KN4VII | Robert | Sanchez | Technician | NO | NO | NO |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | YES |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | YES |
| N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
| N4PEG | Margaret | Kennedy | Amateur Extra | LIFE | NO | YES |
| N6MRS | Michael | Shreve | General | YES | YES | YES |
| NJ4Y | Matthew | Stevens | Amateur Extra | YES | YES | YES |
| W4EMT | Eric | Clark | Amateur Extra | NO | NO | NO |
| W4JGC | J. | Culler | Amateur Extra | YES | NO | YES |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | YES |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | YES | NO |
| WB6ZEQ | Herman | Smith | Amateur Extra | YES | YES | NO |
| Guests | ||||||
| Glenn | Smith | |||||
| KGB3VTY | Mark | Wagner | ||||
| KM4PYG | Warren | Coons |
Attendance Summary
The following is a summary of the attendance by member prior to the December meeting, and taking into account that we missed a meeting due to a hurricane warning. Data for nine of those months are recorded below. Data is ranked by number of meetings attended.
| CALL | N | FIRST | LAST | CLASS | OFF | BOARD | ARRL | ARES | SKYW |
| K4EMT | 9 | Sarah | Clark | AmateurExtra | NO | NO | NO | NO | NO |
| KB0QMN | 9 | George | Rezac | General | NO | NO | NO | NO | |
| KI4ZMV | 9 | William | Johnson | AmateurExtra | SECR | NO | YES | NO | YES |
| KN4FRA | 9 | Susan | Pugh | General | NO | NO | YES | YES | |
| KN4PIH | 9 | Richard | Lennon | Technician | NO | NO | NO | NO | |
| N4ESS | 9 | Richard | Kennedy | AmateurExtra | NO | YES | LIFE | NO | YES |
| N4HCZ | 9 | Robert | Griggs | AmateurExtra | NO | NO | NO | NO | |
| N4PEG | 9 | Margaret | Kennedy | AmateurExtra | NO | NO | LIFE | NO | YES |
| NJ4Y | 9 | Matthew | Stevens | AmateurExtra | PRES | NO | YES | YES | YES |
| W4EMT | 9 | Eric | Clark | AmateurExtra | NO | NO | NO | NO | NO |
| WB6ZEQ | 9 | Herman | Smith | AmateurExtra | NO | NO | YES | YES | NO |
| K0ZD | 8 | John | Stanford | AmateurExtra | NO | NO | YES | NO | |
| K1DU | 8 | Frederick | Delaney | AmateurExtra | NO | NO | YES | NO | |
| K4JZ | 8 | William | Aten | AmateurExtra | NO | NO | LIFE | YES | YES |
| KI4CDY | 8 | Patrick | O’Neil | AmateurExtra | TREA | NO | YES | YES | YES |
| KI4WRX | 8 | David | Zdanowi | AmateurExtra | NO | YES | YES | YES | YES |
| KJ4UW | 8 | George | Mann | AmateurExtra | NO | NO | YES | NO | YES |
| N6MRS | 8 | Michael | Shreve | General | VP | NO | YES | NO | YES |
| WA4MMO | 8 | Geoffrey | Schuck | AmateurExtra | NO | YES | YES | NO | |
| AA4HT | 7 | Robert | Van Wink | AmateurExtra | NO | NO | YES | NO | |
| KB4FHP | 7 | Joseph | Lunsford | General | NO | NO | YES | YES | |
| KJ4DSQ | 7 | Roger | Land | Technician | NO | NO | YES | YES | YES |
| KK4LYQ | 7 | William | Paul | AmateurExtra | NO | NO | YES | NO | YES |
| KM4STT | 7 | Aimee | Holzer | AmateurExtra | NO | YES | NO | NO | |
| KM4STU | 7 | Leon | Holzer | General | NO | NO | NO | NO | |
| KN4OTS | 7 | Harley | Leavitt | General | NO | NO | NO | NO | |
| KN4SAU | 7 | John | Beatty | General | NO | NO | NO | NO | |
| N4FRK | 7 | Victor | Saxe | General | NO | NO | NO | NO | |
| N7CUC | 7 | Samuel | Shaver | AmateurExtra | NO | NO | NO | NO | |
| W4XDS | 7 | James | Stewart | AmateurExtra | NO | YES | YES | YES | |
| W8DUK | 7 | Richard | Grubb | AmateurExtra | NO | NO | YES | NO | YES |
| KM4STS | 6 | Liam | Holzer | General | NO | NO | NO | NO | NO |
| KN4OTO | 6 | Charlotte | Shaver | Technician | NO | NO | NO | NO | |
| KT2T | 6 | Michael | Oliver | AmateurExtra | NO | YES | LIFE | YES | YES |
| WX4AMS | 6 | Andrew | Stevens | AmateurExtra | NO | NO | YES | YES | YES |
| AB1DX | 5 | Oliver | Richards | AmateurExtra | NO | NO | YES | NO | NO |
| AB4KA | 5 | James | Russ | AmateurExtra | NO | NO | YES | NO | |
| AB4XK | 5 | Chet | Carruth | AmateurExtra | NO | NO | YES | NO | |
| AG4E | 5 | Robert | Young | AmateurExtra | NO | NO | NO | NO | |
| K2OU | 5 | Gary | Perkins | AmateurExtra | NO | NO | NO | NO | NO |
| KF4Q | 5 | William | Busbin | AmateurExtra | NO | NO | YES | YES | |
| KJ4WFS | 5 | Tom | Evans | AmateurExtra | NO | NO | YES | YES | |
| KK4BMI | 5 | David | LaFave | General | NO | YES | LIFE | YES | |
| KK4ITX | 5 | John | Leahy | AmateurExtra | NO | NO | YES | YES | YES |
| KK4OGM | 5 | Ronald | Herring | AmateurExtra | NO | NO | NO | NO | |
| KK4VCN | 5 | Eleanor | Marshall | Technician | NO | NO | NO | NO | YES |
| KM4DMD | 5 | John | Laurent | AmateurExtra | NO | NO | YES | NO | YES |
| KN4BOE | 5 | Thomas | Conner | General | NO | NO | YES | NO | |
| KN4FBD | 5 | John | McCullou | General | NO | NO | YES | NO | |
| KN4PVO | 5 | Jesus | Perez | Technician | NO | NO | YES | NO | |
| KQ4KX | 5 | Richard | Sharp | AmateurExtra | NO | YES | LIFE | NO | YES |
| NC8I | 5 | Robert | Berquist | AmateurExtra | NO | NO | YES | NO | |
| W4JGC | 5 | J. | Culler | AmateurExtra | NO | YES | YES | NO | YES |
| W7STR | 5 | Springer | Rush | AmateurExtra | NO | NO | YES | NO | |
| WB4OMG | 5 | Harmon | Morgan | AmateurExtra | NO | NO | NO | NO | |
| K3JAZ | 4 | Larry | Turner | General | NO | NO | NO | NO | |
| KB4BDQ | 4 | Judith | Bukoski | General | NO | NO | LIFE | NO | NO |
| KF4TPW | 4 | Lydia | Morgan | AmateurExtra | NO | NO | NO | NO | |
| KI4EFL | 4 | Donald | Jeerings | General | NO | NO | NO | NO | NO |
| KK4YXR | 4 | Franklin | Fitzgerald | Technician | NO | NO | YES | YES | YES |
| KN4LEH | 4 | Danny | Dickey | Technician | NO | NO | NO | YES | YES |
| N2TE | 4 | R. | Marchese | AmateurExtra | NO | NO | YES | NO | |
| WB8QQR | 4 | Norman | Nissen | Advanced | NO | NO | YES | NO | NO |
| WX4NEX | 4 | Norman | Xanders | Technician | NO | NO | NO | YES | YES |
| KG4YNI | 3 | Ernest | Haynes | AmateurExtra | NO | NO | YES | NO | YES |
| KM4QBT | 3 | John | Rogers | Technician | NO | NO | NO | NO | |
| AE4RM | 2 | Roger | Meadows | AmateurExtra | NO | NO | YES | NO | YES |
| K1OPQ | 2 | David | Perrin | AmateurExtra | NO | NO | YES | NO | |
| K1TZD | 2 | Gregory | Burton | AmateurExtra | NO | NO | NO | NO | |
| K4QW | 2 | Chris | LeBlanc | AmateurExtra | NO | NO | YES | NO | |
| KI4CRI | 2 | Charles | Gribble | AmateurExtra | NO | NO | NO | NO | NO |
| KK4TSG | 2 | Ronald | Herring | General | NO | NO | NO | NO | NO |
| KM4UYX | 2 | Kenneth | Kozla | General | NO | NO | NO | NO | NO |
| KN4PII | 2 | Sharon | Kirkland | Technician | NO | NO | NO | NO | |
| KN4SAV | 2 | Edward | Schairer | AmateurExtra | NO | NO | YES | NO | |
| KN4UJI | 2 | Larry | Collins | Technician | NO | NO | NO | NO | YES |
| N1GPD | 2 | Susan | Perrin | General | NO | NO | YES | NO | |
| W4MAG | 2 | Michael | Girard | AmateurExtra | NO | NO | YES | NO | NO |
| K2TDR | 1 | Ringo | Breton | AmateurExtra | NO | NO | NO | NO | |
| KG2G | 1 | Bert | Onachila | AmateurExtra | NO | NO | YES | NO | |
| KM4BAO | 1 | Robert | Doherty | General | NO | NO | YES | NO | YES |
| KM4CUG | 1 | Debra | Leahy | Technician | NO | NO | YES | NO | |
| KM4CUI | 1 | Christy | Evans | Technician | NO | NO | YES | NO | |
| WZ1P | 1 | Daniel | Gagnon | AmateurExtra | NO | NO | NO | NO | NO |
| K1TDR | 0 | Stacy | Breton | General | NO | NO | NO | NO | |
| K4CBN | 0 | Gregory | George | General | NO | NO | NO | NO | |
| K4LKM | 0 | David | Robinson | General | NO | NO | YES | NO | |
| K4NR | 0 | Mark | Lytle | AmateurExtra | NO | NO | NO | NO | |
| KA9AHB | 0 | Frances | Roncone | General | NO | NO | YES | NO | |
| KE4IPE | 0 | Russell | Gunter | General | NO | NO | NO | NO | |
| KG4BAS | 0 | Nestor | Monllor | Technician | NO | NO | NO | YES | |
| KI4DNO | 0 | Larry | Walker | General | NO | NO | YES | YES | YES |
| KI4HIM | 0 | Norma | Gribble | AmateurExtra | NO | NO | NO | NO | NO |
| KI4OFV | 0 | Trudy | Oliver | Technician | NO | NO | LIFE | NO | NO |
| KJ4AYU | 0 | Victoria | Walker | Technician | NO | NO | YES | NO | NO |
| KJ4ZRU | 0 | Ansel | Monllor | Technician | NO | NO | NO | NO | NO |
| KK4ASD | 0 | Gabrielle | Monllor | Technician | NO | NO | NO | NO | NO |
| KK4RAH | 0 | Stephanie | Hildreth | Technician | NO | YES | NO | NO | |
| KN3ABC | 0 | William | Herren | General | NO | NO | YES | NO | |
| KN4RMO | 0 | Daniel | Sharp | Technician | NO | NO | NO | NO | |
| N4HES | 0 | Arthur | Hess | General | NO | NO | YES | NO | |
| N7HUQ | 0 | Steven | Schultz | General | NO | NO | NO | NO | YES |
| WA4YFN | 0 | Robert | Siegel | General | NO | NO | YES | NO | |
| WA9POQ | 0 | Edwin | Cox | General | NO | NO | YES | NO | |
| WD4DGC | 0 | John | Halley | General | NO | NO | NO | NO |
Time to dust off the LARC Christmas wreath and get ready for the annual Christmas Dinner. We are doing things a little different this year, so be sure to read what follows carefully.
![]() |
| Dr. Louis, KN4ZPC, Byron, KN4ZOZ, Glenn, W4JGC VE |
![]() |
| Jimmy, AB4KA VE, Vlad, KX4TH, Bob, KN4ZPB, Jose, KN4ZPD, Javier, KN4ZPA, Adalberto, KN4ZPL, Richard, W8DUK VE |
Congratulations to all. Each candidate passed the Technician Exam. Val, second from the left, is an Extra, and President of the Polytechnic Radio Club.
President: Mike Shreve
Vice President: John Standford
Secretrary: Bill Johnson
Treasurer: Todd Rush
Board members:
Jim Stewart, Eleanor Marshall, Glenn Culler, Rich Kennedy, Geoff Schuck, Matthew Stevens, Mike Oliver, Dave Zdanowicz
Our presenter for the meeting was Mike Shreve. His presentation Easy HF Antennas can be found on our website.
Click here for copy of Mike’s presentation
Mike demonstrated how one offset center dipole can be made to work several bands.The secret is finding the best overall length and side to side ratio.
For less of a challenge, you might try a center fed dipole tuned for one frequency. Get some wire at the home center and experiment. Calculating the length is as easy as (1)234, or (2)468. To find the length of one (1) side of a dipole in feet, divide 234 by the frequency in MHz. To find the length in feet of both sides (2) divide 468 by the frequency. Add a little extra and then put it to the test. Helps if you have a friend with an antenna analyzer. This makes tweaking so much easier, and working with a friend is much more fun.
| CALL | FIRST | LAST | LICENSE | ARRL | ARES | SKYWARN |
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
| AB1DX | Oliver | Richards | Amateur Extra | YES | NO | NO |
| AB4KA | James | Russ | Amateur Extra | YES | NO | |
| AB4XK | Chet | Carruth | Amateur Extra | YES | NO | |
| AE4RM | Roger | Meadows | Amateur Extra | YES | NO | YES |
| AG4E | Robert | Young | Amateur Extra | NO | NO | |
| K0ZD | John | Stanford | Amateur Extra | YES | NO | |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K1TZD | Gregory | Burton | Amateur Extra | NO | NO | |
| K2OU | Gary | Perkins | Amateur Extra | NO | NO | NO |
| K3JAZ | Larry | Turner | General | NO | NO | |
| K4EMT | Sarah | Clark | Amateur Extra | NO | NO | NO |
| K4JZ | William | Aten | Amateur Extra | LIFE | YES | YES |
| KB0QMN | George | Rezac | General | NO | NO | |
| KB4BDQ | Judith | Bukoski | General | LIFE | NO | NO |
| KB4FHP | Joseph | Lunsford | General | YES | YES | |
| KF4TPW | Lydia | Morgan | Amateur Extra | NO | NO | |
| KI4CDY | Patrick | O’Neil | Amateur Extra | YES | YES | YES |
| KI4CRI | Charles | Gribble | Amateur Extra | NO | NO | NO |
| KI4EFL | Donald | Jeerings | General | NO | NO | NO |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | YES |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | YES |
| KJ4DSQ | Roger | Land | Technician | YES | YES | YES |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | YES |
| KJ4WFS | Tom | Evans | Amateur Extra | YES | YES | |
| KK4LYQ | William | Paul | Amateur Extra | YES | NO | YES |
| KK4OGM | Ronald | Herring | Amateur Extra | NO | NO | |
| KK4VCN | Eleanor | Marshall | Technician | NO | NO | YES |
| KM4STS | Liam | Holzer | General | NO | NO | NO |
| KM4STT | Aimee | Holzer | Amateur Extra | NO | NO | |
| KM4STU | Leon | Holzer | General | NO | NO | |
| KM4UYX | Kenneth | Kozla | General | NO | NO | NO |
| KN4FBD | John | McCullough | General | YES | NO | |
| KN4FRA | Susan | Pugh | General | YES | YES | |
| KN4LEH | Danny | Dickey | Technician | NO | YES | YES |
| KN4OTS | Harley | Leavitt | General | NO | NO | |
| KN4PIH | Richard | Lennon | Technician | NO | NO | |
| KN4UJI | Larry | Collins | Technician | NO | NO | YES |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | YES |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | YES |
| N4FRK | Victor | Saxe | General | NO | NO | |
| N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
| N4PEG | Margaret | Kennedy | Amateur Extra | LIFE | NO | YES |
| N6MRS | Michael | Shreve | General | YES | NO | YES |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| NC8I | Robert | Berquist | Amateur Extra | YES | NO | |
| NJ4Y | Matthew | Stevens | Amateur Extra | YES | YES | YES |
| W4EMT | Eric | Clark | Amateur Extra | NO | NO | NO |
| W4JGC | J. | Culler | Amateur Extra | YES | NO | YES |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| W8DUK | Richard | Grubb | Amateur Extra | YES | NO | YES |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
| WB4OMG | Harmon | Morgan | Amateur Extra | NO | NO | |
| WB6ZEQ | Herman | Smith | Amateur Extra | YES | YES | NO |
| WB8QQR | Norman | Nissen | Advanced | YES | NO | NO |
| Guests and Relatives | ||||||
| K2OU-XYL | Terry | Perkins | ||||
| K7ODK | Don | Chapman | ||||
| KB0QMN-YL | Min-Hee | |||||
| KD2CGG | Isaac | Taylor | ||||
| KN4LEH | Danny | Dickey | ||||
| W7OBA | Dan | |||||
| W8IAO | James | Kelley |
LARC has two Breakfast Meetings each week. The second is at Fred’s. See the sidebar for more information.
It saddens me to report that a problem with our adaptation of the Allstar System was just discovered. Our team is working to resolve it. Until it is resolved, I am asking everyone to hold off using Allstar. You will be notified as soon as the problem is fixed.
Four members of the Florida Polytechnic University graduates received or upgraded their Amateur Radio Licenses. Good luck with your careers in electronics. I can’t think of a better hobby for future EEs.
Kudos to Vlad KX4TH for motivating his classmates to get into ham radio.
Left to right Vlad KX4TH Extra, Moshe KN4YUG Tech, Jayla KN4YUH Tech, Peter KN4YUE General, and Rich N4ESS.
Left to right Peter KN4YUE General, Moshe KN4YUG Tech, Yesabel KN4YUF Tech, and Bill K4JZ
Attendance
We had 59 members and guests attend this evening. A special thanks to Top WB6ZEQ for making sure everyone is accounted for. This may seem like a small thing, but it is the collection of small things that makes our club work. Thank you.
| CALL | CALL | LAST | CLASS | ARRL | ARES | SKYWARN |
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
| AB4KA | James | Russ | Amateur Extra | YES | NO | |
| AE4RM | Roger | Meadows | Amateur Extra | YES | NO | YES |
| AG4E | Robert | Young | Amateur Extra | NO | NO | |
| K0ZD | John | Stanford | Amateur Extra | YES | NO | |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K3JAZ | Larry | Turner | General | NO | NO | |
| K4EMT | Sarah | Clark | Amateur Extra | NO | NO | NO |
| K4JZ | William | Aten | Amateur Extra | LIFE | YES | YES |
| KB0QMN | George | Rezac | General | NO | NO | |
| KB4BDQ | Judith | Bukoski | General | LIFE | NO | NO |
| KB4FHP | Joseph | Lunsford | General | YES | YES | |
| KI4CRI | Charles | Gribble | Amateur Extra | NO | NO | NO |
| KI4EFL | Donald | Jeerings | General | NO | NO | NO |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | YES |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | YES |
| KJ4DSQ | Roger | Land | Technician | YES | YES | YES |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | YES |
| KK4BMI | David | LaFave | General | LIFE | YES | |
| KK4VCN | Eleanor | Marshall | Technician | NO | NO | YES |
| KK4YXR | Franklin | Fitzgerald | Technician | YES | YES | YES |
| KM4STS | Liam | Holzer | General | NO | NO | |
| KM4STT | Aimee | Holzer | Amateur Extra | NO | NO | |
| KM4STU | Leon | Holzer | General | NO | NO | |
| KN4FBD | John | McCullough | General | YES | NO | |
| KN4FRA | Susan | Pugh | General | YES | YES | |
| KN4LEH | Danny | Dickey | Technician | NO | NO | |
| KN4OTO | Charlotte | Shaver | Technician | NO | NO | |
| KN4PIH | Richard | Lennon | Technician | NO | NO | |
| KN4SAU | John | Beatty | General | NO | NO | |
| KN4SAV | Edward | Schairer | Amateur Extra | YES | NO | |
| KN4UJI | Larry | Collins | Technician | NO | NO | NO |
| KQ4KX | Richard | Sharp | Amateur Extra | LIFE | NO | YES |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | YES |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | YES |
| N4FRK | Victor | Saxe | General | NO | NO | |
| N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
| N4PEG | Margaret | Kennedy | Amateur Extra | YES | NO | YES |
| N6MRS | Michael | Shreve | General | YES | NO | YES |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| NC8I | Robert | Berquist | Amateur Extra | YES | NO | |
| NJ4Y | Matthew | Stevens | Amateur Extra | YES | YES | YES |
| W4EMT | Eric | Clark | Amateur Extra | NO | NO | NO |
| W4JGC | J. | Culler | Amateur Extra | YES | NO | YES |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| W8DUK | Richard | Grubb | Amateur Extra | YES | NO | YES |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | Amateur Extra | YES | NO | NO |
| WB8QQR | Norman | Nissen | Advanced | YES | NO | NO |
| GUESTS | ||||||
| KB3VTY | Mark | |||||
| KM4PYG | Warren | |||||
| KN4VIH | Diane | |||||
| KN4VII | Bob | |||||
| KN4WGD | Don | |||||
| N9AXT ? | Preston | |||||
| W4JFS | John | |||||
| Glenn Smith | ||||||
| Jam Rezac | ||||||
Suppose with one click you could connect to any one of over 400 Ham Radios around the world.
Here is the link that will get you started. https://www.sdr.hu/
But read on before you click on it, read on.
When you click on this link you will see a list of over 400 stations that are streaming what comes into their radio onto the Internet. Reception varies around the world, so if you are interested in QSO’s in the USA, search on USA. If you are just curious, you can click on any of the stations listed and scan through frequencies in any mode from about 0 to 30 MgHz. Be sure to select the appropriate Mode. The software takes a little getting use to, but it is for the most part intuitive, and you can’t do any harm by pushing buttons. So feel free to experiment. I have tried this on my tower, my Samsung Tablet, and even my Android phone. I got it to work on each, but clicking on tiny buttons on a phone is problematic at best. Go with a laptop, tower or tablet for best results.
This is the first thing you will see when you click on the above link.
I was mainly interested in stations in the USA so I typed USA into the search bar and came up with several choices. The station in Idaho seemed popular, so I picked it. Note, you can tell the popularity of a station by checking out the votes to the right of each station.
I thought I would try the 40 meter band so I clicked around 7 MHz. This is what the screen looked like on the CW portion of the band. Those blobs to the left are dots and dashes in CW. The control console is the grey box to the lower right. It contains all the controls you need to do just about anything you would be capable of doing if you had a radio sitting in front of you. In this case I clicked on the CW button, zoomed in with the + magnifier, and nudged the frequency up and down with the smaller circled pluses and minuses. Here is what the Idaho site looked like.
Next I decided to explore the voice part of the band. First I clicked on the LSB button, and then I moved up the band where I found a voice conversation. To move up you can either click and drag the blue section to the left, or click on the grey bar at the top further up the band. You will learn other ways to accomplish the same thing as you become familiar with the software. So play. You can’t hurt anything. This is what the voice section of the band looked like.
The conversation I tuned in on was between two hams discussing loop antennas.
And, just so you know what to expect in the way of audio quality I attached a sound clip that I recorded. The discussion centered around the need for an variable tuning capacitor. The higher the transmitter power the higher the voltage. Higher voltages in turn require bigger plate spacing to prevent arcing. Along with the bigger spacing comes larger plate areas for the same capacitance. And, along with that, a higher price tag.In keeping with ham tradition, these two were lamenting the higher price tag.