Hamcation Is Just Around The Corner
The 73rd Annual Hamcation will be held February 8th, 9th, and 10th. New hams especially should put this on their calendar. This is the big event of the year. Virtually every ham radio supplier will be present. Everything from connectors and coax to the latest radios will be on display. This your chance to see the stuff of hams.
For more information check out their website at Hamcation
This site contains a link to the official site. If you haven’t already purchased your ticket, price at the gate for all three days is $17. Parking is free.
Thursday Night Net
The log for Thursday night net 1/31/2019 submitted by Robert Young
KI4ZMV Bill
K8TPH Dick
KN4PVO Jesse
K1DU Fred
KB4FHP Mike
WZ1P Dan
AB4KA Jimmy “Has a High Gain 4band trapped vertical antenna for sale $50.00” Check the blog.
W2THU Bob
KN4PIH Jay
K4LKM Dave
KM4PYG Warren
N4HES Lee
KN4CHP Jim
KK4OGM Ron
KN4FBD Dan
KB0QMN George
Thanks,
Robert Young
n4lvg@aol.com
Starting Wednesday at 11:00 AM Rag Chew Two
We are trying something new.
Well, sorta new. Bill Paul volunteered to head up a rag chew on our club’s repeater, Wednesdays starting at 11:00 AM. The time and day may change at his discretion. This is a great opportunity for all hams, but especially those new to amateur radio. Bill will focus on good radio technique.
Some of you may remember the club’s original 2 at 2 rag chew that was headed up by Charley Gribble several years ago. Charley is alive and well and hopefully will join in on the fun as Bill takes up the reigns on Wednesdays.
So what is a rag chew anyway?
Here is one definition. A rag chew is a long informal conversation between two or more amateur radio operators. This is generally what amateur radio operators do on the radio when they’re not contesting, testing equipment, bouncing signals off the moon or meteor showers, providing communications in national emergencies, sending still or moving pictures or text back and forth, connecting to packet radio networks, and partaking in nets.
Show And Tell
“Show and tells” were discussed at length at the last board meeting. Everyone agreed that they are worthwhile, especially for new hams. They have a place at our monthly meetings. The question is not if, but when. In fairness to the main speaker, it was decided that show and tells take place during the coffee hour prior to the formal meting. The club will set up a table in the back of the meeting room each month for anyone who has something to show or demonstrate. So, if you have something to show and tell about, set it up on the provided table, grab a coffee and cookie, get behind the table, and be prepared to answer all the questions about that spiral antenna or flux capacitor you brought to the meeting.
Sharon Ann Kohler Wilkinson Passes
Sharon was diagnosed with leukemia on December 2nd 2016. through the whole
treatment process she kept a positive and happy attitude. As time went by she would
talk about the things that we could do, and the places we could go. Always looking
toward a cancer free life and life as was before.. this last year has been hard on her
health and she had to spend many days in the Moffitt Cancer center to bring her
back in line with normal life. Treatments seemed to slow down and more time in
hospital was needed to again bring her back to feeling good.
that our time together would end. Sharon wanted to be part of a medical study for
advancement in Leukemia research. She hoped that her contribution to this
research would lead to a cure for CML leukemia.
my wife. When you read this please hug your partners and be thankful for the time
you have together. Sharon found a message that she loved and she wanted all of you
W4GFW
Thursday Night Net 1/17/2019
January 2019 General Meeting
We Have A New Tech and Some Upgrades!
![]() |
| Left to right Aimee KM4STT, Top WB6ZEQ new Extra, Danial new Tech, Debbie KM4CUG new General, and Glenn W4JGC |
![]() |
| Left to right John K0ZD, new General Harley KN4OTS, and Glenn W4JGC |
![]() |
| Chet AB4XK, delivering a stirring presentation on the National Traffic System. |
The National Traffic System (NTS) is an organized network of amateur radio operators sponsored by the American Radio Relay League for the purpose of relaying messages throughout the U.S. and Canada.[1]
During normal times, these messages are routine greetings (“Happy birthday Aunt Mary”) and keep the system well oiled and the operators trained so that everything works when needed. When there is an emergency or disaster NTS works closely with the Amateur Radio Emergency Service to provide emergency communications. The most common type of disaster-related messages are “health and welfare” inquiries and notifications into and out of the area affected by the disaster.
In time of disaster, it is easy to expand the system by simply creating additional meeting times for the nets with high volume, or by setting up a specific “trunk line” between two points.(Source Wikipedia)
| CALL | NAME_FIRST | NAME_LAST | LICENSE_CLASS | ARRL_MEMBER | ARES_MEMBER | SKYWARN |
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
| AB4KA | James | Russ | Amateur Extra | YES | NO | |
| AB4XK | Chet | Carruth | Amateur Extra | YES | NO | |
| K0ZD | John | Stanford | Amateur Extra | YES | NO | |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K2EUH | Robert | Foxworth | Amateur Extra | YES | NO | POL-405A |
| K2OU | Gary | Perkins | Amateur Extra | NO | NO | |
| KB0QMN | George | Rezac | General | NO | NO | |
| KB4BDQ | Judith | Bukoski | General | LIFE | NO | |
| KB4FHP | Joseph | Lunsford | Technician | NO | NO | |
| KC2RMZ | Brian | Volz | Technician | NO | NO | |
| KF4Q | William | Busbin | Amateur Extra | YES | YES | |
| KG2G | Bert | Onachila | Amateur Extra | YES | NO | |
| KG4YNI | Ernest | Haynes | Amateur Extra | YES | NO | POL-296A |
| KI4CDY | Patrick | O’Neil | Amateur Extra | YES | YES | POL-219A |
| KI4DNO | Larry | Walker | General | YES | YES | POL-218A |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | POL-415A |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KJ4AFB | Patricia | Morris | General | YES | YES | |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | POL-410 |
| KK4ITX | John | Leahy | Amateur Extra | YES | NO | PAS-607 |
| KK4OGM | Ronald | Herring | Amateur Extra | NO | NO | |
| KK4TSG | Ronald | Herring | General | NO | NO | |
| KK4VCN | Eleanor | Marshall | Technician | NO | NO | OSC-074 |
| KM4CUG | Debra | Leahy | Technician | YES | NO | |
| KM4STS | Liam | Holzer | General | NO | NO | |
| KM4STT | Aimee | Holzer | Amateur Extra | NO | NO | |
| KM4STU | Leon | Holzer | General | NO | NO | |
| KN4BOE | Thomas | Conner | General | YES | NO | |
| KN4FBD | John | McCullough | General | YES | NO | |
| KN4FRA | Susan | Pugh | Technician | NO | NO | |
| KN4PIH | Richard | Lennon | Technician | NO | NO | |
| KQ4KX | Richard | Sharp | Amateur Extra | LIFE | NO | POL-127A |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | POL-322A |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | PAS-570 |
| N4FRK | Victor | Saxe | General | NO | NO | |
| N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
| N4LVG | Robert | Young | Amateur Extra | NO | NO | |
| N4PEG | Margaret | Kennedy | Amateur Extra | YES | NO | HIL-1000 |
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| Guests | ||||||
| AF1RE | Robin | Retzloff | ||||
| KD8HIH | James | Carrier | ||||
| KK4PFA | Michael | King | ||||
| KN4RCO | Mark | Carreno | ||||
| N4BUB | Richard | Hagerman | ||||
| NC8L | Artuhr | Sherette | ||||
| W1DMG | David | Grant | ||||
| W9JXZ | Dan | Borneman | ||||
| Glenn | Smith | |||||
| John | Beatty | |||||
| Susan | Craig | |||||
| Wyatt | Jones | |||||
| John | Holt |
Paul Lee Pippin KG4EPU Becomes A Silent Key
Ardmore resident Paul Lee Pippin passed away at his residence, Monday, December 10, 2018, at the age of 71 years, 8 months and 9 days.
Paul was born March 31, 1947 to James Floyd “Jim” Pippin and Joyce Elaine “Liz” Pippin at Ardmore. Paul grew up here and after high school attended college for a time. An over-the-road truck driver, Paul had served in the U. S. Army.
Survivors include his mother, Joyce “Liz” Pippin, his sons, Jason and Justin Pippin, three grandsons and a granddaughter; also his significant other, Elizabeth Rodriquez.
There will be no formal services at this time. Cremation-With-Care was provided by Harvey-Douglas Funeral Home and Crematory. Words of comfort may be sent the family at www.hdouglasfuneralhome.com.
Christmas Party 2018
Click here for a link to more photos.
| CALL | NAME_FIRST | NAME_LAST | LICENSE_CLASS | ARRL | ARES | SKYWARN |
| K0ZD | John Standford | Standford | Amateur Extra | YES | YES | |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K1TZD | Gregory | Burton | Amateur Extra | NO | NO | |
| K2OU | Gary | Perkins | Amateur Extra | NO | NO | |
| K4JZ | William | Aten | Amateur Extra | LIFE | YES | POL-933 |
| KA2BVC | Alwin | Pogue | Amateur Extra | YES | NO | |
| KB4BDQ | Judith | Bukoski | General | LIFE | NO | |
| KB4FHP | Joseph | Lunsford | Technician | NO | NO | |
| KF4Q | William | Busbin | Amateur Extra | YES | YES | |
| KG2G | Bert | Onachila | Amateur Extra | NO | NO | |
| KG4YNI | Ernest | Haynes | Amateur Extra | YES | NO | POL-296A |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | POL-415A |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KJ4DSQ | Roger | Land | Technician | YES | YES | POL-208A |
| KJ4RNJ | Joy | Gafford | General | NO | NO | POL-600A |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | POL-410 |
| KJ4WFS | Tom | Evans | Amateur Extra | YES | YES | |
| KK4LYQ | William | Paul | Amateur Extra | YES | NO | |
| KM4BAO | Robert | Doherty | General | YES | NO | POL-829 |
| KM4CUI | Christy | Evans | Technician | YES | NO | |
| KM4STS | Liam | Holzer | General | NO | NO | |
| KM4STT | Aimee | Holzer | Amateur Extra | NO | NO | |
| KM4STU | Leon | Holzer | General | NO | NO | |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | POL-322A |
| N6MRS | Michael | Shreve | General | YES | NO | |
| NJ4Y | Matthew | Stevens | Amateur Extra | YES | YES | POL-680A |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WB8PHD | Joseph | Goertzen | General | NO | NO | |
| WX4AMS | Andrew | Stevens | General | YES | YES | POL-838 |
| Guests | ||||||
| KI4OP | Nancy L Heinrich | |||||
| AD4IH | Joseph Pirkle | |||||
| WAIPVV | Susan Burton | |||||
| Glenn Smith | ||||||
| George Gafford Jr | ||||||
| Joan Hains | ||||||
| John Standford Jr |






