The dinner celebrating field day will be held next Monday, July 2nd at the 98 North Golden Corral. Dinner will start around 6:00 PM. Just arrive and pay for your meal. We have reserved the private room.
Field Day 2018 Was A Smashing Success
| Liam and Kenny, the dynamic duo! |
Click here for images from field day
This was a year of firsts. For starters we were fortunate to have a reporter from the Ledger interview one of our youngest hams. Liam did an outstanding job. Also a first, we had a real power outage when a limb from a tree fell on the power lines feeding the building. We went dark, but the generator kept us on the air. How realistic is that! Another first was a second power failure, when our main generator went out. Not a problem though. Backups were quickly put into service, and we were off and running again. Yet another first was the food. Instead of the usual dogs and burgers we feasted on Jimbo’s pulled pork and chicken, in addition to the dishes brought in to pass. Finally, there was something else very special this year. Several hams new to the hobby were exposed to a wealth of information relating to antennas and operations, and most important, given the opportunity to get some on the air, experience. This was a good thing.
Field day is a lot of fun, but it also involves a lot of hard work. Setup, tear down, and cleanup went smoothly. Patrick and Kevin did a fine job getting and serving the food. From all appearances, operations went well. Antennas were up and ready well in advance thanks to Rich, Bill Busbin, and of course Fred. On behalf of Matthew, and all the board members I thank all who put the extra effort into making this event the success it was. Pat yourselves on the back. You deserve it. 🙂
Thursday Night Net June 21. 2018
| CALL | FIRST | LAST | CLASS | ARRL | ARES | SKYWARN |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| KB0QMN | George | Rezac | General | |||
| KG4BAS | Nestor | Monllor | Technician | NO | YES | |
| KG4PWF | James | Scott | General | NO | NO | POL-173A |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KM4FBB | Jeremy | Femia | Technician | |||
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4CHP | James | Edmonson | General | YES | NO | |
| KN4FPD | Paul | Bozeman | Technician | |||
| KM4PYQ | William | Chamberlain | General | |||
| N4HES | Arthur | Hess | General | NO | NO | |
| N4KWR | Kevin | Rought | General | |||
| N4VLVG | Robert | Young | General | |||
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4MAC | Mac | Walls | Amateur Extra | |||
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WB8QQR | Norman | Nissen | Advanced | |||
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |
Field Day 2018
This is the event you have been waiting for all year!
This Saturday is Field Day! Last minute plans are already underway. If you are part of a team, make sure you show up at the agreed time to do your part.
- Bill KI4ZMV will be handling set up and take down. This will start Friday, 3:00 PM. Take down will be Sunday morning.
- Patrick KI4CDY is finalizing the dinner plans for Saturday which include pulled pork, barbecued chicken, and coleslaw. Members are asked to bring a dish to pass and something to drink. The club will supply water. Deserts are always a favorite.
- Jim W4XDS will be heading up operations. The sign up sheet follows. If you are not on the list, just show up, or contact Jim, 863-521-1511.
| Name | Call sign | Mode-CW /SSB | Operate at night? | 06/24/18 | 06/25/18 | Phone # |
| Victor Saxe | N4FRK | SSB | Maybe | NR | NR | 863-858-1752 |
| Eleanor Marshall | KK4VCN | Setup + Logging | Unsure | Unsure | Unsure | 407-3191108 |
| Peggy Kennedy | N4PEG | SSB | NR | NR | NR | 813-240-5614 |
| Patty Morris | KJ4AFB | NR | NR | NR | Teardown | 863-815-9657 |
| Fred Delaney | K1DU | CW | Yes | Yes | Yes | 863-210-5960 |
| David Zdanowicz | KI4WRX | SSB | Yes | Yes | Night | 863-844-2062 |
| Herman Smith ( Top) | WB6ZEQ | SSB | Yes | Yes | Night | 863-816-0658 |
| Buddy Morgan | WBOMG | CW | No | Yes | None | 863-816-8949 |
| Kenny Kozla | KM4UYX | Setup +SSB | No | Day | Day | 863-844-2062 |
| Liam Holzer | KM4STS | SSB | Yes | SSB/Setup | Cleanup | 863-6821689 |
| Tyler Rought | None | NA | NA | NA | Cleanup | 863-944-8621 |
| Andrew Stevens | WX4AMS | SSB | No | Any | Any | 863-280-4385 |
| “Rip” Van Wrinkle | AA4HT | CW/SSB | Yes | Any | Any | 863-853-1400 |
| Greg Burton | K1TZD | Setup | 863-859-9699 | |||
| Mike Shreve | N6MRS | Setup +CW | Yes | Overnite | 863-682-2652 | |
| George Mann | KJ4UW | SSB | Yes | Overnite | 863-984-381? | |
| James Russ | AB4KA | Crew | Breakdown | 863-944-5646 | ||
| George Gafford | KI4NBE | SSB | Yes | Any | Any | 863-875-5919 |
| Robert Criggs | N4HCZ | CW | Maybe | Any | Any | 863-868-7812 |
| Kevin Rought | N4KWR | SSB | Yes | Any | Any | 863-393-4336 |
| Chet Carruth | AB4XK | CW | Copy ARRL CW | 863-581-7486 | ||
| Not on a sheet but participating | ||||||
| Rich Kennedy | 1-863-240-5614 | |||||
| Matthew Stevens | 1-863-585-9612 | |||||
| Bill Johnson | 1-863-216-6554 | |||||
| Jim Stewart | 1-863-521-1511 | |||||
| Maybe’s – Not signed up yet. | ||||||
| Sam Shaver | N7CUC | |||||
| Christopher LeBlanc | K4QW | |||||
Colonel Peter Stewart Is Laid To Rest
![]() |
| Missing Man Formation Andrew Stevens |
![]() |
| Missing Man Formation Andrew Stevens |
More from the media coverage:
Bay 9 news
The Ledger
Channel 13
Thursday Night Net June 14, 2018
| CALL | NAME FIRST | NAME LAST | LICENSE CLASS | ARRL MEMBER | ARES MEMBER | SKYWARN |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K4QW | Christopher | LeBlanc | Amateur Extra | YES | NO | |
| K8TPH | Richard | Wilt | General | YES | YES | |
| KD0VNI | Robert | Hamilton | Technician | |||
| KG4BAS | Nestor | Monllor | Technician | NO | YES | |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4CHP | James | Edmonson | General | YES | NO | |
| KN4FBD | John | McCullough | Technician | YES | NO | |
| N4FRK | Victor | Saxe | General | |||
| N4HES | Arthur | Hess | General | NO | NO | |
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4MAC | Mac | Walls | Amateur Extra | |||
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |
Congratulations John and John. You are on your way!
![]() |
| Bill left and Rich right congratulate John KN4MFK on passing the Tech Class License. The road ahead is wide open for Amateur Radio! |
Not pictured is John McCullough, KN4FBD who passed his General. John had to leave early, but we do have a picture of him on file. Click here
Our Guest Speaker
Our guest speaker for this evening was Buddy Morgan, WB4OMG. His topic NVIS or Near Vertical Incidence Skywave, antennas and propagation.
NVIS, is a radio-wave propagation path that provides usable signals in the range between 30–400 miles. The radio waves travel near-vertically upwards into the ionosphere, where they are refracted back down and can be received within a circular region up to 400 miles from the transmitter. Frequency is critical. If too high refraction fails to occur, and if it is too low, absorption in the ionospheric may reduce the signal strength.
The most reliable frequencies for NVIS communications are between 1.8 MHz and 8 MHz. Above 8 MHz, the probability of success begins to decrease, dropping to near zero at 30 MHz.
Two antenna configurations for NVIS were suggested. The first was a yagi pointing straight up. The second configuration was a horizontally polarized antenna approximately 1/20 of a wavelength above the ground. For example, a 40 meter dipole about 7 feet above the ground.
Standing in for Matthew who was away on business, Bob Doherty made the announcement that the club now has 107 members! Great presentations are one of the benefits of LARC membership. We appreciate all the hard work that goes into presentations like the one given by Buddy.
Another first for the club was that this evening’s presentation was live streamed over the Internet as an experiment. The plan is to make this a regular procedure so that those who find it difficult to make it to the meeting will still be able to participate from home.
![]() |
| There were 44 sign-ins with close to 50 in attendance. |
Attendance
| CALL | NAME FIRST | NAME LAST | LICENSE CLASS | ARRL MEMBER | ARES MEMBER | SKYWARN |
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
| AB4XK | Chet | Carruth | Amateur Extra | YES | NO | |
| K4JZ | William | Aten | Amateur Extra | LIFE | YES | POL-933 |
| KA4PNE | Yisrael | Freedman | General | YES | YES | DUV-294 |
| KB0QMN | George | Rezac | General | NO | NO | |
| KB4FHP | Joseph | Lunsford | Technician | NO | NO | |
| KF4TPW | Lydia | Morgan | Amateur Extra | NO | NO | |
| KG4BAS | Nestor | Monllor | Technician | NO | YES | |
| KG4BNO | Roger | Heupel | Technician | Guest | ||
| KG4YNI | Ernest | Haynes | Amateur Extra | YES | NO | POL-296A |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KJ4RNJ | Joy | Eibe | General | NO | NO | |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | POL-410 |
| KJ4WFS | Tom | Evans | Amateur Extra | YES | YES | |
| KK4LYQ | William | Paul | Amateur Extra | YES | NO | |
| KK4VCN | Eleanor | Marshall | Technician | NO | NO | |
| KM4BAO | Robert | Doherty | General | YES | NO | POL-829 |
| KM4DMD | John | Laurent | Extra | |||
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4BOE | Thomas | Conner | General | Guest | ||
| KN4CHP | James | Edmonson | General | YES | NO | |
| KN4DBG | Gregory | Dyer | Technician | Guest | ||
| KN4FBD | John | McCullough | Technician | YES | NO | |
| KN4MFK | John | Broome | Technician | Guest | ||
| KN4MNJ | Robert | Parrish | Technician | NO | NO | |
| KR4R | Johnnie | Ritter | Amateur Extra | YES | NO | |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | POL-322A |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | PAS-570 |
| N4FRK | Victor | Saxe | General | NO | NO | |
| N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
| N4KWR | Kevin | Rought | General | |||
| N7BUP | Philip | Stickney | Extra | Guest | ||
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4JGC | Glenn | Culler | Amateur Extra | YES | NO | POL-560A |
| W4MQB | Barbara | Ritter | Technician | YES | NO | |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| W8DUK | Richard | Grubb | Amateur Extra | YES | NO | POL-782 |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
| WB4OMG | Harmon | Morgan | Amateur Extra | NO | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |
Thursday Night Net May 31, 2018
A big thank you to Kevin, N4KWR, for stepping up to the plate and taking the net for this Thursday. Great Job!
| CALL | NAME_FIRST | NAME_LAST | LICENSE_CLASS | Dis |
| AB4KA | James | Druss | Amateur Extra | |
| K8TPH | Richard | Wilt | General | 4.3 |
| KB0QMN | George | Rezac | General | 6.4 |
| KB4WHO | Kenneth | Dickey | Technician | |
| KD0VNI | Robert | Hamilton | Technician | |
| KI4EFL | Donald | Jeerings | General | 8.4 |
| KI4ZMV | William | Johnson | Amateur Extra | 4.6 |
| KK4VCN | Eleanor | Marshall | Technician | 24.5 |
| KN4LEF | Daniel | Fafach | Technician | |
| KN4LVG | Robert | Young | General | |
| N4ESS | Richard | Kennedy | Amateur Extra | 21.2 |
| KN4LEH | Daniel | Dickey | Technician | |
| N4KWR | Kevin | Rought | General | |
| N4PEG | Margaret | Lang | Amateur Extra | 21.2 |
| W4MAC | Mac | Walls | Amateur Extra | 50 |
| WB6ZEQ | Herman (TOP) | Smith | General | 7.8 |
Thursday Night Net May 24, 2018
| CALL | First | Last | Class | Distance |
| K8TPH | Richard | Wilt | General | 4.4 |
| KI4DNO | Larry | Walker | General | 13.6 |
| KI4EFL | Donald | Jeerings | General | 8.4 |
| KI4ZMV | William | Johnson | Amateur Extra | 4.6 |
| KM4UYX | Kenneth | Kozla | General | 9.2 |
| KN4CHP | James | Edmonson | General | 6.1 |
| N4HES | Arthur | Hess | General | |
| N6MRS | Michael | Shreve | General | 5.8 |
| N7CUC | Samuel | Shaver | Amateur Extra | 2.9 |
| WZ1P | Daniel | Gagnon | Amateur Extra | 4.1 |
| AB4KA | James | Russ | Extra | |
| K4LKM | David | Robinson | General | |
| KD0VNI | Robert | Hamilton | Technician | |
| KG4BAS | Ren | Monllor | Technician | |
| KI4NBE | George | Gafford | Extra | |
| KJ4RNJ | Joy | Gafford | Genera’ | |
| KM4PYG | Warren | Coons | General | |
| KT4WX | James | Davis | Extra | |











