Some information you may find helpful if you wish to participate.
From Rich N4ESS:
Rich – N4ESS
Some information you may find helpful if you wish to participate.
From Rich N4ESS:
Rich – N4ESS
Attendance on this Thursday Night Net – 16 total, and not bad considering the thunder, lightening, and rain.
| CALL | FIRST | LAST | LICENSE | ARRL | ARES | SKYWARN |
| K8TPH | Richard | Wilt | General | YES | YES | |
| KB0QMN | George | Rezac | General | NO | NO | |
| KD0VNI | Robert | Hamilton | Technician | |||
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KJ4DSQ | Roger | Land | Technician | YES | YES | POL-208A |
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| N4HES | Lee | Hess | General | YES | NO | |
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| N8YRE | Jonathan | Berry | Amateur Extra | |||
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |
Click here for more images the Donald took at the dinner.
Way to go Don. Great job!
By some counts there were close to fifty in attendance. This number included spouses who were not also ham radio operators.
| CALL | NAM FIRST | NAME LAST | ARRL | ARES | SKYWARN |
| AA4HT | Robert | Van Winkle | YES | NO | |
| K1DU | Frederick | Delaney | YES | NO | |
| K4EMT | Sarah | Clark | NO | NO | |
| KG4YNI | Ernest | Haynes | YES | NO | POL-296A |
| KI4EFL | Donald | Jeerings | NO | NO | |
| KI4NBE | George | Gafford | NO | NO | POL-316A |
| KI4WRX | David | Zdanowicz | YES | YES | |
| KJ4RNJ | Joy | Eibe | NO | NO | |
| KJ4UW | George | Mann | YES | NO | POL-410 |
| KK4RAH | Stephanie | Hildreth | NO | NO | |
| KK4VCN | Eleanor | Marshall | NO | NO | |
| KM4STS | Liam | Holzer | NO | NO | |
| KM4STT | Aimee | Holzer | NO | NO | |
| KM4STU | Leon | Holzer | NO | NO | |
| KN4FBD | John | McCullough | YES | NO | |
| KQ4KX | Richard | Sharp | LIFE | NO | POL-127A |
| KR4R | Johnnie | Ritter | YES | NO | |
| N4ESS | Richard | Kennedy | LIFE | NO | PAS-570 |
| N4HES | Arthur | Hess | YES | NO | |
| N4PEG | Margaret | Kennedy | YES | NO | HIL-1000 |
| N6MRS | Michael | Shreve | YES | NO | |
| N7CUC | Samuel | Shaver | NO | NO | |
| NJ4Y | Matthew | Stevens | YES | YES | POL-680A |
| W4EMT | Eric | Clark | NO | NO | |
| W4MQB | Barbara | Ritter | YES | NO | |
| W7STR | Springer | Rush | YES | NO | |
| WA4ABN | Michael | Hildreth | NO | NO | |
| WA4MMO | Geoffrey | Schuck | YES | NO | |
| WB6ZEQ | Herman | Smith | NO | NO | |
| WB8PHD | Joseph | Goertzen | NO | NO | |
| WX4AMS | Andrew | Stevens | YES | YES | POL-838 |
| KT4WX | Darrell | Davis | YES | ||
| N4LVG | Robert | Young | |||
| K4ZVU | Gilbert | Lucas | |||
| John Standford | |||||
| G. Lucas | |||||
| Joseph Goertz | |||||
| Glenn Smith |
Field Day Stats 2018 and Historical L4LKL Class 4A
| Year | Points | Rank | # In Class | Ratio |
| 2012 | 4394 | 40 | 158 | 0.25 |
| 2013 | 4676 | 33 | 156 | 0.21 |
| 2014 | 4516 | 39 | 150 | 0.26 |
| 2015 | 5370 | 31 | 156 | 0.20 |
| 2016 | 4012 | 40 | 132 | 0.30 |
| 2017 | 4068 | 37 | 133 | 0.28 |
| 2018 | 5154 |
Data Analysis
The data suggests no significant change year over year. Bottom line, we are holding steady.
Traffic on the net has picked up of late. That’s a good thing. Remember, if you are short on time, just say short timer, any time, give your call sign and you are done. All check-ins are welcome.
| CALL | NAME FIRST | NAME LAST | LICENSE CLASS | ARRL | ARES | SKYWARN |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K8TPH | Richard | Wilt | General | YES | YES | |
| KB0QMN | George | Rezac | General | NO | NO | |
| KE9VS | Richard | Burbes | Extra | |||
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KM4CHP | James | Edmonson | General | |||
| KM4PYG | Warren | Coons | General | |||
| KM4STT | Aimee | Holzer | Extra | YES | ||
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4FBD | John | McCullough | Technician | YES | NO | |
| N4HES | Arthur | Hess | General | NO | NO | |
| KN4LKK | Jason | Burns | Technician | |||
| N4LVG | Robert | Young | General | |||
| N4TWR | John | Brewster | Technician | |||
| N4WKR | Tawney | Mazek | General | |||
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4STC | Steven | Curtis | Technician | |||
| WB8QQR | Norman | Nissen | Advanced |
The dinner celebrating field day will be held next Monday, July 2nd at the 98 North Golden Corral. Dinner will start around 6:00 PM. Just arrive and pay for your meal. We have reserved the private room.
| Liam and Kenny, the dynamic duo! |
Click here for images from field day
This was a year of firsts. For starters we were fortunate to have a reporter from the Ledger interview one of our youngest hams. Liam did an outstanding job. Also a first, we had a real power outage when a limb from a tree fell on the power lines feeding the building. We went dark, but the generator kept us on the air. How realistic is that! Another first was a second power failure, when our main generator went out. Not a problem though. Backups were quickly put into service, and we were off and running again. Yet another first was the food. Instead of the usual dogs and burgers we feasted on Jimbo’s pulled pork and chicken, in addition to the dishes brought in to pass. Finally, there was something else very special this year. Several hams new to the hobby were exposed to a wealth of information relating to antennas and operations, and most important, given the opportunity to get some on the air, experience. This was a good thing.
Field day is a lot of fun, but it also involves a lot of hard work. Setup, tear down, and cleanup went smoothly. Patrick and Kevin did a fine job getting and serving the food. From all appearances, operations went well. Antennas were up and ready well in advance thanks to Rich, Bill Busbin, and of course Fred. On behalf of Matthew, and all the board members I thank all who put the extra effort into making this event the success it was. Pat yourselves on the back. You deserve it. 🙂
| CALL | FIRST | LAST | CLASS | ARRL | ARES | SKYWARN |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| KB0QMN | George | Rezac | General | |||
| KG4BAS | Nestor | Monllor | Technician | NO | YES | |
| KG4PWF | James | Scott | General | NO | NO | POL-173A |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KM4FBB | Jeremy | Femia | Technician | |||
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4CHP | James | Edmonson | General | YES | NO | |
| KN4FPD | Paul | Bozeman | Technician | |||
| KM4PYQ | William | Chamberlain | General | |||
| N4HES | Arthur | Hess | General | NO | NO | |
| N4KWR | Kevin | Rought | General | |||
| N4VLVG | Robert | Young | General | |||
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4MAC | Mac | Walls | Amateur Extra | |||
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WB8QQR | Norman | Nissen | Advanced | |||
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |
This Saturday is Field Day! Last minute plans are already underway. If you are part of a team, make sure you show up at the agreed time to do your part.
| Name | Call sign | Mode-CW /SSB | Operate at night? | 06/24/18 | 06/25/18 | Phone # |
| Victor Saxe | N4FRK | SSB | Maybe | NR | NR | 863-858-1752 |
| Eleanor Marshall | KK4VCN | Setup + Logging | Unsure | Unsure | Unsure | 407-3191108 |
| Peggy Kennedy | N4PEG | SSB | NR | NR | NR | 813-240-5614 |
| Patty Morris | KJ4AFB | NR | NR | NR | Teardown | 863-815-9657 |
| Fred Delaney | K1DU | CW | Yes | Yes | Yes | 863-210-5960 |
| David Zdanowicz | KI4WRX | SSB | Yes | Yes | Night | 863-844-2062 |
| Herman Smith ( Top) | WB6ZEQ | SSB | Yes | Yes | Night | 863-816-0658 |
| Buddy Morgan | WBOMG | CW | No | Yes | None | 863-816-8949 |
| Kenny Kozla | KM4UYX | Setup +SSB | No | Day | Day | 863-844-2062 |
| Liam Holzer | KM4STS | SSB | Yes | SSB/Setup | Cleanup | 863-6821689 |
| Tyler Rought | None | NA | NA | NA | Cleanup | 863-944-8621 |
| Andrew Stevens | WX4AMS | SSB | No | Any | Any | 863-280-4385 |
| “Rip” Van Wrinkle | AA4HT | CW/SSB | Yes | Any | Any | 863-853-1400 |
| Greg Burton | K1TZD | Setup | 863-859-9699 | |||
| Mike Shreve | N6MRS | Setup +CW | Yes | Overnite | 863-682-2652 | |
| George Mann | KJ4UW | SSB | Yes | Overnite | 863-984-381? | |
| James Russ | AB4KA | Crew | Breakdown | 863-944-5646 | ||
| George Gafford | KI4NBE | SSB | Yes | Any | Any | 863-875-5919 |
| Robert Criggs | N4HCZ | CW | Maybe | Any | Any | 863-868-7812 |
| Kevin Rought | N4KWR | SSB | Yes | Any | Any | 863-393-4336 |
| Chet Carruth | AB4XK | CW | Copy ARRL CW | 863-581-7486 | ||
| Not on a sheet but participating | ||||||
| Rich Kennedy | 1-863-240-5614 | |||||
| Matthew Stevens | 1-863-585-9612 | |||||
| Bill Johnson | 1-863-216-6554 | |||||
| Jim Stewart | 1-863-521-1511 | |||||
| Maybe’s – Not signed up yet. | ||||||
| Sam Shaver | N7CUC | |||||
| Christopher LeBlanc | K4QW | |||||
![]() |
| Missing Man Formation Andrew Stevens |
![]() |
| Missing Man Formation Andrew Stevens |
More from the media coverage:
Bay 9 news
The Ledger
Channel 13
| CALL | NAME FIRST | NAME LAST | LICENSE CLASS | ARRL MEMBER | ARES MEMBER | SKYWARN |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K4QW | Christopher | LeBlanc | Amateur Extra | YES | NO | |
| K8TPH | Richard | Wilt | General | YES | YES | |
| KD0VNI | Robert | Hamilton | Technician | |||
| KG4BAS | Nestor | Monllor | Technician | NO | YES | |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4CHP | James | Edmonson | General | YES | NO | |
| KN4FBD | John | McCullough | Technician | YES | NO | |
| N4FRK | Victor | Saxe | General | |||
| N4HES | Arthur | Hess | General | NO | NO | |
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4MAC | Mac | Walls | Amateur Extra | |||
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |