![]() |
| Missing Man Formation Andrew Stevens |
![]() |
| Missing Man Formation Andrew Stevens |
More from the media coverage:
Bay 9 news
The Ledger
Channel 13
![]() |
| Missing Man Formation Andrew Stevens |
![]() |
| Missing Man Formation Andrew Stevens |
More from the media coverage:
Bay 9 news
The Ledger
Channel 13
| CALL | NAME FIRST | NAME LAST | LICENSE CLASS | ARRL MEMBER | ARES MEMBER | SKYWARN |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K4QW | Christopher | LeBlanc | Amateur Extra | YES | NO | |
| K8TPH | Richard | Wilt | General | YES | YES | |
| KD0VNI | Robert | Hamilton | Technician | |||
| KG4BAS | Nestor | Monllor | Technician | NO | YES | |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4CHP | James | Edmonson | General | YES | NO | |
| KN4FBD | John | McCullough | Technician | YES | NO | |
| N4FRK | Victor | Saxe | General | |||
| N4HES | Arthur | Hess | General | NO | NO | |
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4MAC | Mac | Walls | Amateur Extra | |||
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |
![]() |
| Bill left and Rich right congratulate John KN4MFK on passing the Tech Class License. The road ahead is wide open for Amateur Radio! |
Not pictured is John McCullough, KN4FBD who passed his General. John had to leave early, but we do have a picture of him on file. Click here
Our guest speaker for this evening was Buddy Morgan, WB4OMG. His topic NVIS or Near Vertical Incidence Skywave, antennas and propagation.
NVIS, is a radio-wave propagation path that provides usable signals in the range between 30–400 miles. The radio waves travel near-vertically upwards into the ionosphere, where they are refracted back down and can be received within a circular region up to 400 miles from the transmitter. Frequency is critical. If too high refraction fails to occur, and if it is too low, absorption in the ionospheric may reduce the signal strength.
The most reliable frequencies for NVIS communications are between 1.8 MHz and 8 MHz. Above 8 MHz, the probability of success begins to decrease, dropping to near zero at 30 MHz.
Two antenna configurations for NVIS were suggested. The first was a yagi pointing straight up. The second configuration was a horizontally polarized antenna approximately 1/20 of a wavelength above the ground. For example, a 40 meter dipole about 7 feet above the ground.
Standing in for Matthew who was away on business, Bob Doherty made the announcement that the club now has 107 members! Great presentations are one of the benefits of LARC membership. We appreciate all the hard work that goes into presentations like the one given by Buddy.
Another first for the club was that this evening’s presentation was live streamed over the Internet as an experiment. The plan is to make this a regular procedure so that those who find it difficult to make it to the meeting will still be able to participate from home.
![]() |
| There were 44 sign-ins with close to 50 in attendance. |
Attendance
| CALL | NAME FIRST | NAME LAST | LICENSE CLASS | ARRL MEMBER | ARES MEMBER | SKYWARN |
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
| AB4XK | Chet | Carruth | Amateur Extra | YES | NO | |
| K4JZ | William | Aten | Amateur Extra | LIFE | YES | POL-933 |
| KA4PNE | Yisrael | Freedman | General | YES | YES | DUV-294 |
| KB0QMN | George | Rezac | General | NO | NO | |
| KB4FHP | Joseph | Lunsford | Technician | NO | NO | |
| KF4TPW | Lydia | Morgan | Amateur Extra | NO | NO | |
| KG4BAS | Nestor | Monllor | Technician | NO | YES | |
| KG4BNO | Roger | Heupel | Technician | Guest | ||
| KG4YNI | Ernest | Haynes | Amateur Extra | YES | NO | POL-296A |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4NBE | George | Gafford | Amateur Extra | NO | NO | POL-316A |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KJ4RNJ | Joy | Eibe | General | NO | NO | |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | POL-410 |
| KJ4WFS | Tom | Evans | Amateur Extra | YES | YES | |
| KK4LYQ | William | Paul | Amateur Extra | YES | NO | |
| KK4VCN | Eleanor | Marshall | Technician | NO | NO | |
| KM4BAO | Robert | Doherty | General | YES | NO | POL-829 |
| KM4DMD | John | Laurent | Extra | |||
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4BOE | Thomas | Conner | General | Guest | ||
| KN4CHP | James | Edmonson | General | YES | NO | |
| KN4DBG | Gregory | Dyer | Technician | Guest | ||
| KN4FBD | John | McCullough | Technician | YES | NO | |
| KN4MFK | John | Broome | Technician | Guest | ||
| KN4MNJ | Robert | Parrish | Technician | NO | NO | |
| KR4R | Johnnie | Ritter | Amateur Extra | YES | NO | |
| KT2T | Michael | Oliver | Amateur Extra | LIFE | YES | POL-322A |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | PAS-570 |
| N4FRK | Victor | Saxe | General | NO | NO | |
| N4HCZ | Robert | Griggs | Amateur Extra | NO | NO | |
| N4KWR | Kevin | Rought | General | |||
| N7BUP | Philip | Stickney | Extra | Guest | ||
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| W4JGC | Glenn | Culler | Amateur Extra | YES | NO | POL-560A |
| W4MQB | Barbara | Ritter | Technician | YES | NO | |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| W8DUK | Richard | Grubb | Amateur Extra | YES | NO | POL-782 |
| WA4MMO | Geoffrey | Schuck | Amateur Extra | YES | NO | |
| WB4OMG | Harmon | Morgan | Amateur Extra | NO | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WZ1P | Daniel | Gagnon | Amateur Extra | NO | NO |
A big thank you to Kevin, N4KWR, for stepping up to the plate and taking the net for this Thursday. Great Job!
| CALL | NAME_FIRST | NAME_LAST | LICENSE_CLASS | Dis |
| AB4KA | James | Druss | Amateur Extra | |
| K8TPH | Richard | Wilt | General | 4.3 |
| KB0QMN | George | Rezac | General | 6.4 |
| KB4WHO | Kenneth | Dickey | Technician | |
| KD0VNI | Robert | Hamilton | Technician | |
| KI4EFL | Donald | Jeerings | General | 8.4 |
| KI4ZMV | William | Johnson | Amateur Extra | 4.6 |
| KK4VCN | Eleanor | Marshall | Technician | 24.5 |
| KN4LEF | Daniel | Fafach | Technician | |
| KN4LVG | Robert | Young | General | |
| N4ESS | Richard | Kennedy | Amateur Extra | 21.2 |
| KN4LEH | Daniel | Dickey | Technician | |
| N4KWR | Kevin | Rought | General | |
| N4PEG | Margaret | Lang | Amateur Extra | 21.2 |
| W4MAC | Mac | Walls | Amateur Extra | 50 |
| WB6ZEQ | Herman (TOP) | Smith | General | 7.8 |
| CALL | First | Last | Class | Distance |
| K8TPH | Richard | Wilt | General | 4.4 |
| KI4DNO | Larry | Walker | General | 13.6 |
| KI4EFL | Donald | Jeerings | General | 8.4 |
| KI4ZMV | William | Johnson | Amateur Extra | 4.6 |
| KM4UYX | Kenneth | Kozla | General | 9.2 |
| KN4CHP | James | Edmonson | General | 6.1 |
| N4HES | Arthur | Hess | General | |
| N6MRS | Michael | Shreve | General | 5.8 |
| N7CUC | Samuel | Shaver | Amateur Extra | 2.9 |
| WZ1P | Daniel | Gagnon | Amateur Extra | 4.1 |
| AB4KA | James | Russ | Extra | |
| K4LKM | David | Robinson | General | |
| KD0VNI | Robert | Hamilton | Technician | |
| KG4BAS | Ren | Monllor | Technician | |
| KI4NBE | George | Gafford | Extra | |
| KJ4RNJ | Joy | Gafford | Genera’ | |
| KM4PYG | Warren | Coons | General | |
| KT4WX | James | Davis | Extra | |
Some of you have asked for information about Jim Scott. Jim has left the Lakeland Hospital and is now in rehab at the Astoria Health Care facility located at 701 Overlook Drive, Winter Haven Florida. The phone number there is 863-318-5000. Jim’s cell phone is 863-521-3242. I think he would welcome a call or even a visit from friends, especially those who frequent the net.
There were 14 visitors to the net this Thursday. This was a good number considering the weather we have been having. Many thanks to Andrew for running the net. He did a professional job as always.
| CALL | FIRST | LAST | LICENSE | Dis |
| K8TPH | Richard | Wilt | General | 4.4 |
| KB0QMN | George | Rezac | General | 6.5 |
| KI4WRX | David | Zdanowicz | Amateur Extra | 2.8 |
| KI4ZMV | William | Johnson | Amateur Extra | 4.6 |
| KJ4DSQ | Roger | Land | Technician | 1.4 |
| KM4UYX | Kenneth | Kozla | General | 9.2 |
| KN4ITQ | Joseph | Lunsford | Technician | 26.9 |
| N4HES | Arthur | Hess | General | |
| WB6ZEQ | Herman | Smith | General | 7.9 |
| WX4AMS | Andrew | Stevens | General | 7.8 |
| N7HUQ | Steve | Schultz | General | |
| K4LKM | Dave | Robinson | General | |
| KN4LEH | Danny | Dickey | Technician | |
| KN4LVG | Bob | Young | General |
We are off to a great start at our new meeting location. Many thanks to Bill Paul and TOP Smith for working behind the scenes to make all this all possible.
| Guests and members totaled over fifty-seven for our first meeting at the club’s new meeting location. |
| Without exception, everyone was pleased with the new location. |
| Bob filled in the details surrounding the move, and laid the ground rules for the new location. |
And of course, we have a couple of happy test takers. Third in from the left is Aimee Holzer, KM4STT a new Extra!!! Congratulations Aimee. To her left, in the yellow shirt, is Steve Hall. Steve reinstated his General License, and is back in business as an enthusiastic ham. Welcome back Steve.
![]() |
| Normally we present our successful test takers in an unusual location. Some backgrounds make people blend in, while others make them stand out. Outstanding is good! |
Jim Scott continues to show improvement. Jim took a bad fall last Wednesday, and is slowly recovering. The plan is that he will leave the Lakeland Hospital in a day or so, and enter rehab. If all goes well we should have him back on the Thursday night net asking about the Solar Flux conditions.
| CALL | NAME FIRST | NAME LAST | LICENSE CLASS | ARRL MEMBER | ARES MEMBER | SKYWARN |
| AA4HT | Robert | Van Winkle | Amateur Extra | YES | NO | |
| AB4XK | Chet | Carruth | Amateur Extra | YES | NO | |
| K1DU | Frederick | Delaney | Amateur Extra | YES | NO | |
| K4JZ | William | Aten | Amateur Extra | LIFE | YES | POL-933 |
| KB0QMN | George | Rezac | General | NO | NO | |
| KB4BDQ | Judith | Bukoski | General | LIFE | NO | |
| KF4Q | William | Busbin | Amateur Extra | YES | YES | |
| KF4TPW | Lydia | Morgan | Amateur Extra | NO | NO | |
| KG4YNI | Ernest | Haynes | Amateur Extra | YES | NO | POL-296A |
| KI4CDY | Patrick | O’Neil | Amateur Extra | YES | YES | POL-219A |
| KI4EFL | Donald | Jeerings | General | NO | NO | |
| KI4WRX | David | Zdanowicz | Amateur Extra | YES | YES | |
| KI4ZMV | William | Johnson | Amateur Extra | YES | NO | POL-840 |
| KJ4DSQ | Roger | Land | Technician | YES | YES | POL-208A |
| KJ4UW | George | Mann | Amateur Extra | YES | NO | POL-410 |
| KK4BMI | David | LaFave | General | LIFE | YES | |
| KK4ITX | John | Leahy | Amateur Extra | YES | NO | PAS-607 |
| KK4LYQ | William | Paul | Amateur Extra | YES | NO | |
| KK4OGM | Ronald | Herring | Amateur Extra | NO | NO | |
| KK4TSG | Ronald | Herring | General | NO | NO | |
| KK4VCN | Eleanor | Marshall | Technician | NO | NO | |
| KM4BAO | Robert | Doherty | General | YES | NO | POL-829 |
| KM4CUG | Debra | Leahy | Technician | YES | NO | |
| KM4STS | Liam | Holzer | General | NO | NO | |
| KM4STT | Aimee | Holzer | General | NO | NO | |
| KM4STU | Leon | Holzer | General | NO | NO | |
| KM4UYX | Kenneth | Kozla | General | NO | NO | |
| KN4FBD | John | McCullough | Technician | YES | NO | |
| KN4JNX | Eric | Grenier | Technician | NO | NO | |
| KR4R | Johnnie | Ritter | Amateur Extra | YES | NO | |
| N2TE | R. | Marchese | Amateur Extra | YES | NO | |
| N4ESS | Richard | Kennedy | Amateur Extra | LIFE | NO | PAS-570 |
| N4FRK | Victor | Saxe | General | NO | NO | |
| N4PEG | Margaret | Lang | Amateur Extra | YES | NO | HIL-1000 |
| N6MRS | Michael | Shreve | General | YES | NO | |
| N7CUC | Samuel | Shaver | Amateur Extra | NO | NO | |
| NJ4Y | Matthew | Stevens | Amateur Extra | YES | YES | POL-680A |
| W4JGC | J. | Culler | Amateur Extra | YES | NO | POL-560A |
| W4MQB | Barbara | Ritter | Technician | YES | NO | |
| W4XDS | James | Stewart | Amateur Extra | YES | YES | |
| W4ZSC | Albert | Sheppard | Amateur Extra | YES | NO | POL-843 |
| W7STR | Springer | Rush | Amateur Extra | YES | NO | |
| W8DUK | Richard | Grubb | Amateur Extra | YES | NO | POL-782 |
| WB4OMG | Harmon | Morgan | Amateur Extra | NO | NO | |
| WB6ZEQ | Herman | Smith | General | NO | NO | |
| WD4LKY | Charles | Bukoski | Advanced | LIFE | NO | |
| WX4AMS | Andrew | Stevens | General | YES | YES | POL-838 |
| AB4KA | Jimmy | Russ | Amateur Extra | |||
| K1TZD | Greg | Burton | Amateur Extra | |||
| KI4NBE | George | Gafford | Amateur Extra | |||
| KG4EPU | Paul | Pippin | General | |||
| KJ4AFB | Patricia | Morris | General | |||
| KJ4RNJ | Joy | Gaffird | General | |||
| KJ4WFS | Tom | Evans | Amateur Extra | |||
| WA4MMO | Geoff | Shuck | ||||
| N4KWR | Kevin | Rought | General |
Those outlined in red are either guests or have not had their membership records catch up in our database.
Thanks to several short timers, attendance 5/10/18 was way up on the net. Remember, you can call in as a short timer anytime. Those who like to listen and talk will not be disappointed either. Our net tries to offer something for everyone.
One member, notably missing was Jim Scott. Jim is still at the Lakeland Hospital, recovering from a fall. He is doing better, and is expected to enter rehab in a couple of days. He asked me to send his best to all those on the net. I guess this is his way of checking in, because they won’t allow a radio in the hospital. Perhaps the rehab center will be a bit more accommodating. 🙂
| CALL | Dis | NAME FIRST | NAME LAST | LICENSE CLASS |
| K8TPH | 4.4 | Richard | Wilt | General |
| KI4DNO | 13.6 | Larry | Walker | General |
| KI4EFL | 8.4 | Donald | Jeerings | General |
| KI4ZMV | 4.6 | William | Johnson | Amateur Extra |
| KK4LYQ | 1.2 | William | Paul | Amateur Extra |
| KM4UYX | 9.2 | Kenneth | Kozla | General |
| KN4FBD | 8.4 | John | McCullough | Technician |
| N4HES | Arthur | Hess | General | |
| N6MRS | 5.8 | Michael | Shreve | General |
| N7CUC | 2.9 | Samuel | Shaver | Amateur Extra |
| W7STR | 4.5 | Springer | Rush | Amateur Extra |
| WB6ZEQ | 7.9 | Herman | Smith | General |
| WZ1P | 4.1 | Daniel | Gagnon | Amateur Extra |
| AB4KA | James | Russ | Amateur Extra | |
| K4LKM | David | Robinson | General | |
| KM4PYG | Warren | Coons | General | |
| KN4LYG | Stephen | O Neill | Technician | |
| WD4LKY | 9.4 | Charles | Bukoski | Advanced |
| KI4NBE | George | Gafford | Amateur Extra | |
| W4MAC | 49.0 | Mac | Walls | Amateur Extra |